Interactive Investor
Platform Fees (Investor Option)
Wrapper | Setup | Annual | Transfer Out |
Direct | Nil | £10pm (£7.99 credited against dealing fees) | Nil |
ISA | Nil | As above | Nil |
SIPP | Nil | As above plus £120pm* (the latter is not credited against dealing fees) | Nil |
No charge to transfer 'as is' (i.e. in-specie) elsewhere. |
Dealing/Switching fees
Asset | Fee | Reduced Monthly Fee? |
Fund purchases | £7.99 | £0.99 |
Fund switches | As above x 2 | N/A |
Shares | As above | £0.99 |
Reinvest Income | £0.99 | N/A |
Specific SIPP Charges
Reason | Fee |
Setup Flexible Drawdown | Nil |
Annual Drawdown Charge | £120* |
Calculate income limits | £60* |
Purchase annuity | £90* |
Fees include VAT at 20% where marked *.
Disclaimer: While main charges are listed, others may apply. Please check with platform for full up to details before investing.